Benefits and Features
Unique CRC compound offers excellent proetction against accidentaldamage to tread and sidewall
Special designed sidewall protect rib increase the cut-resistance and vehiclestability
Deeper tread depth guarantee longer tyre life
Size | Ply Rating | Standard Rim | Tread Depth (mm) | Section Width (mm) | Load Capacity at various speed (kg) | Cold Inflation Pressure (kPa) | TT/TL | |||
---|---|---|---|---|---|---|---|---|---|---|
10km/h | 25km/h | 40km/h | 50km/h | |||||||
8.25-20 | 14 | 6.5 | 18 | 235 | 3865 | 2845 | 2540 | 2440 | 830 | TT |
9.00-20 | 14 | 7.0 | 19 | 259 | 4385 | 3230 | 2885 | 2440 | 760 | TT |
10.00-20 | 16 | 7.5 | 20 | 278 | 5090 | 3750 | 3350 | 3215 | 790 | TT |
11.00-20 | 16 | 8.0 | 21 | 293 | 5405 | 3985 | 3555 | 3415 | 760 | TT |
*Reserves the rights of final interpretation and modification